ONDYNE SHORTS EN NAYLON
ONDYNE SHORTS EN NAYLON
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 80–84 cm | 60–64 cm | 86–90 cm |
| S | 84–88 cm | 64–68 cm | 90–94 cm |
| M | 88–92 cm | 68–72 cm | 94–98 cm |
| L | 92–98 cm | 72–78 cm | 98–104 cm |
| XL | 98–104 cm | 78–84 cm | 104–110 cm |
Test Measurements are approximate and may vary slightly depending on the garment style and fit.
| Size | Chest | Waist | Hips |
|---|---|---|---|
| XS | 84–88 cm | 68–72 cm | 84–88 cm |
| S | 88–92 cm | 72–76 cm | 88–92 cm |
| M | 92–98 cm | 76–82 cm | 92–98 cm |
| L | 98–104 cm | 82–88 cm | 98–104 cm |
| XL | 104–110 cm | 88–94 cm | 104–110 cm |
For the best fit, measure around the fullest part of the chest and keep the measuring tape level.
| EU | US Women | US Men | UK | Foot Length |
|---|---|---|---|---|
| 36 | 5.5 | 4 | 3.5 | 22.5 cm |
| 37 | 6.5 | 5 | 4.5 | 23.5 cm |
| 38 | 7.5 | 6 | 5.5 | 24 cm |
| 39 | 8.5 | 7 | 6.5 | 25 cm |
| 40 | 9.5 | 8 | 7.5 | 25.5 cm |
| 41 | 10.5 | 9 | 8.5 | 26 cm |
| 42 | 11.5 | 10 | 9.5 | 27 cm |
Shoe sizes may vary slightly between brands. Measure your foot from heel to longest toe for the most accurate fit.
- Livraison gratuite dans le monde entier
- 3 en stock
- En rupture de stock, expédition prochainement
- Fabriqué en Italie
- Coupe courte - Poche arrondie
- Empiècement latéral asymétrique
- Fermeture à crochets sur le devant
- Braguette à fermeture éclair
- Noir
Réf. : A021PA SS26 209 101
Ce modèle taille petit par rapport à la taille indiquée – nous vous recommandons de commander une taille au-dessus.
96% PA 4%PU
Complimentary standard shipping on all orders within Europe, Switzerland, United Kingdom and USA.
European Union orders are dispatched within 3-5 business days.
Duties and taxes for destinations outside the European Union may vary depending on local regulations.
Complimentary returns on all orders within 14 days.
For further information regarding shipping, delivery times and returns, please see the dedicated area Shipping & Returns